Trithala Grama Panchayat, Palakkad | ||||
Ward No | Ward Name | Elected Members | Front | Reservation |
1 | VELLIYANKALLU | MANIKANDAN. M | INC | General |
2 | THRITHALA | HILLAR | ML | General |
3 | THACHARAMKUNNU | SREENIVASAN.K.P | CPI(M) | SC |
4 | VARANDUKUTTIKADAVE | ALI. E.V | INC | General |
5 | ULLANOOR | C.P.ANITHA | CPI(M) | Woman |
6 | THALAYINAPARAMP | JAYASREE. P.V | CPI(M) | Woman |
7 | THOTTAPAYA | E.RANI | INC | SC Woman |
8 | NHANGATTIRI | SOBIKA.P | INC | Woman |
9 | KOZHIKOTTIRI | T.ARAVINDAKSHAN | CPI(M) | General |
10 | MATTAYA | SAREENA.P | CPI(M) | Woman |
11 | KANNANOOR | NISHA.K | CPI(M) | SC Woman |
12 | MUDAVANOOR | K.V.MUHAMMADUNNI | CPI(M) | General |
13 | KODANAD | NISHA.P.P | INC | Woman |
14 | KARREYIL | SATHYAN.M.C | INC | General |
15 | MEZHATHUR | A.V.NASAR | ML | General |
16 | THURUTH | M.V.BINDU | CPI(M) | Woman |
17 | KUNNATHKAVU | SWARNAKUMARI | CPI(M) | Woman |
Thursday, October 28, 2010
LSGI Election 2010 - Thrithal Grama Panchayath
Labels:
LSGI Election 2010
Subscribe to:
Post Comments (Atom)
This is really a very fruitful post. Organized content is the best way to display your useful information about Kerala Election. Keep going with your good works.
ReplyDeleteBallot Boxes China | Emergency Kits Supplier